Usage Statistics for media-online.hu

Summary Period: November 2021
Generated 01-Dec-2021 04:46 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 18256
Total Files 15468
Total Pages 4298
Total Visits 3107
Total KBytes 395011
Total Unique Sites 1790
Total Unique URLs 170
Total Unique Referrers 112
Total Unique User Agents 510
. Avg Max
Hits per Hour 25 476
Hits per Day 608 1247
Files per Day 515 1037
Pages per Day 143 232
Visits per Day 103 125
KBytes per Day 13167 26485
Hits by Response Code
Code 200 - OK 15468
Code 304 - Not Modified 28
Code 404 - Not Found 2760

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 549 3.01% 463 2.99% 147 3.42% 108 3.48% 97 5.42% 14706 3.72%
2 766 4.20% 672 4.34% 140 3.26% 105 3.38% 113 6.31% 17035 4.31%
3 251 1.37% 226 1.46% 110 2.56% 86 2.77% 71 3.97% 3233 0.82%
4 646 3.54% 587 3.79% 128 2.98% 102 3.28% 93 5.20% 12230 3.10%
5 822 4.50% 728 4.71% 139 3.23% 111 3.57% 100 5.59% 19971 5.06%
6 1247 6.83% 1037 6.70% 163 3.79% 125 4.02% 117 6.54% 25307 6.41%
7 824 4.51% 631 4.08% 176 4.09% 99 3.19% 103 5.75% 23405 5.93%
8 603 3.30% 546 3.53% 159 3.70% 99 3.19% 94 5.25% 11734 2.97%
9 714 3.91% 595 3.85% 151 3.51% 95 3.06% 93 5.20% 13145 3.33%
10 784 4.29% 563 3.64% 125 2.91% 102 3.28% 86 4.80% 13124 3.32%
11 477 2.61% 360 2.33% 132 3.07% 107 3.44% 92 5.14% 6729 1.70%
12 927 5.08% 738 4.77% 147 3.42% 123 3.96% 129 7.21% 18961 4.80%
13 471 2.58% 379 2.45% 105 2.44% 86 2.77% 71 3.97% 7831 1.98%
14 506 2.77% 389 2.51% 182 4.23% 98 3.15% 101 5.64% 7620 1.93%
15 752 4.12% 695 4.49% 103 2.40% 92 2.96% 139 7.77% 26485 6.70%
16 669 3.66% 576 3.72% 138 3.21% 111 3.57% 98 5.47% 11989 3.04%
17 527 2.89% 503 3.25% 137 3.19% 106 3.41% 99 5.53% 9127 2.31%
18 688 3.77% 586 3.79% 136 3.16% 113 3.64% 118 6.59% 16342 4.14%
19 293 1.60% 259 1.67% 125 2.91% 104 3.35% 74 4.13% 3881 0.98%
20 276 1.51% 242 1.56% 118 2.75% 100 3.22% 107 5.98% 3230 0.82%
21 495 2.71% 399 2.58% 112 2.61% 94 3.03% 88 4.92% 7838 1.98%
22 436 2.39% 357 2.31% 135 3.14% 99 3.19% 96 5.36% 11266 2.85%
23 651 3.57% 522 3.37% 232 5.40% 102 3.28% 99 5.53% 13117 3.32%
24 294 1.61% 257 1.66% 130 3.02% 94 3.03% 131 7.32% 4767 1.21%
25 606 3.32% 526 3.40% 165 3.84% 117 3.77% 113 6.31% 10766 2.73%
26 560 3.07% 481 3.11% 176 4.09% 113 3.64% 100 5.59% 9782 2.48%
27 381 2.09% 351 2.27% 125 2.91% 97 3.12% 96 5.36% 21586 5.46%
28 428 2.34% 403 2.61% 159 3.70% 101 3.25% 84 4.69% 8086 2.05%
29 809 4.43% 668 4.32% 149 3.47% 102 3.28% 97 5.42% 17593 4.45%
30 804 4.40% 729 4.71% 154 3.58% 116 3.73% 93 5.20% 24126 6.11%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 413 2.26% 11 345 2.23% 4 129 3.00% 384 11518 2.92%
1 19 595 3.26% 13 411 2.66% 9 272 6.33% 198 5946 1.51%
2 17 514 2.82% 15 474 3.06% 6 187 4.35% 447 13395 3.39%
3 10 320 1.75% 8 258 1.67% 4 146 3.40% 124 3722 0.94%
4 21 654 3.58% 18 547 3.54% 5 174 4.05% 336 10083 2.55%
5 20 623 3.41% 15 479 3.10% 8 243 5.65% 556 16692 4.23%
6 16 503 2.76% 15 475 3.07% 5 175 4.07% 234 7017 1.78%
7 26 782 4.28% 23 690 4.46% 4 149 3.47% 673 20195 5.11%
8 39 1195 6.55% 31 959 6.20% 6 187 4.35% 794 23807 6.03%
9 25 756 4.14% 24 723 4.67% 5 152 3.54% 466 13965 3.54%
10 27 817 4.48% 22 674 4.36% 4 139 3.23% 650 19498 4.94%
11 45 1361 7.46% 39 1181 7.64% 5 162 3.77% 1062 31868 8.07%
12 33 1015 5.56% 28 844 5.46% 6 182 4.23% 783 23498 5.95%
13 21 631 3.46% 18 553 3.58% 5 170 3.96% 537 16111 4.08%
14 26 804 4.40% 22 688 4.45% 5 173 4.03% 511 15317 3.88%
15 33 993 5.44% 25 776 5.02% 5 173 4.03% 720 21604 5.47%
16 22 668 3.66% 19 583 3.77% 5 176 4.09% 431 12926 3.27%
17 25 764 4.18% 21 637 4.12% 7 214 4.98% 491 14733 3.73%
18 31 944 5.17% 28 844 5.46% 6 184 4.28% 956 28671 7.26%
19 32 968 5.30% 27 839 5.42% 5 163 3.79% 578 17339 4.39%
20 30 917 5.02% 24 734 4.75% 8 259 6.03% 725 21764 5.51%
21 20 629 3.45% 17 537 3.47% 5 176 4.09% 608 18230 4.62%
22 26 794 4.35% 23 693 4.48% 5 156 3.63% 630 18906 4.79%
23 19 596 3.26% 17 524 3.39% 5 157 3.65% 273 8205 2.08%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 3191 17.48% 45890 11.62% /
2 493 2.70% 0 0.00% /process.php
3 265 1.45% 23881 6.05% /js/bootstrap/jquery.js
4 260 1.42% 1679 0.43% /js/bootstrap/bootstrap-modal.js
5 258 1.41% 441 0.11% /js/bootstrap/bootstrap-transition.js
6 257 1.41% 191 0.05% /css/All-Stylesheets.css
7 257 1.41% 1050 0.27% /js/bootstrap/bootstrap-dropdown.js
8 255 1.40% 626 0.16% /js/bootstrap/bootstrap-alert.js
9 255 1.40% 2405 0.61% /js/bootstrap/bootstrap-tooltip.js
10 254 1.39% 1150 0.29% /js/bootstrap/bootstrap-scrollspy.js
11 253 1.39% 699 0.18% /js/bootstrap/bootstrap-button.js
12 253 1.39% 860 0.22% /js/bootstrap/bootstrap-tab.js
13 251 1.37% 1156 0.29% /js/bootstrap/bootstrap-collapse.js
14 251 1.37% 155 0.04% /js/contact/contact-form.js
15 251 1.37% 12288 3.11% /js/nicescroll/jquery.nicescroll.min.js
16 249 1.36% 1466 0.37% /js/bootstrap/bootstrap-carousel.js
17 249 1.36% 1372 0.35% /js/bootstrap/bootstrap-lightbox.min.js
18 249 1.36% 754 0.19% /js/bootstrap/bootstrap-popover.js
19 249 1.36% 3847 0.97% /js/isotope/jquery.isotope.min.js
20 249 1.36% 22416 5.67% /js/isotope/jquery.js
21 247 1.35% 1999 0.51% /js/bootstrap/bootstrap-typeahead.js
22 246 1.35% 317 0.08% /js/retina/retina.js
23 245 1.34% 701 0.18% /js/supersized/supersized-images.js
24 245 1.34% 1727 0.44% /js/supersized/supersized.shutter.min.js
25 244 1.34% 1672 0.42% /js/supersized/jquery.easing.min.js
26 244 1.34% 4248 1.08% /js/supersized/supersized.3.2.7.min.js
27 244 1.34% 1024 0.26% /js/twitter/twitlive-min.js
28 243 1.33% 1286 0.33% /js/nav/jquery.nav.js
29 242 1.33% 418 0.11% /js/isotope/Isotope-Filtering.js
30 240 1.31% 568 0.14% /js/nav/jquery.scrollTo.js

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 3191 17.48% 45890 11.62% /
2 221 1.21% 26435 6.69% /css/bootstrap/bootstrap.min.css
3 5 0.03% 25703 6.51% /fordit/egyuttmukodesi_megallapodas.pdf
4 265 1.45% 23881 6.05% /js/bootstrap/jquery.js
5 249 1.36% 22416 5.67% /js/isotope/jquery.js
6 251 1.37% 12288 3.11% /js/nicescroll/jquery.nicescroll.min.js
7 1 0.01% 9625 2.44% /forditoirodak-ajanlatkerese/forditoirodak-ajanlatkerese.swf
8 220 1.21% 6711 1.70% /css/stylesheet.css
9 220 1.21% 4286 1.09% /css/bootstrap/bootstrap-responsive.min.css
10 244 1.34% 4248 1.08% /js/supersized/supersized.3.2.7.min.js

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 3191 17.48% 2872 95.70% /
2 95 0.52% 47 1.57% /allas/online-marketing-gyakornok.html
3 493 2.70% 16 0.53% /process.php
4 7 0.04% 6 0.20% /forditoirodak-ajanlatkerese/
5 5 0.03% 5 0.17% /ad/vandormehesz.html
6 4 0.02% 4 0.13% /ad/cserkert.html
7 2 0.01% 2 0.07% /ad/agroquad.html
8 2 0.01% 2 0.07% /ad/fuvarpeti200x100_pink.html
9 2 0.01% 2 0.07% /ad/landasin.html
10 2 0.01% 2 0.07% /ad/melliculum200x100_3.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 3191 17.48% 2541 84.93% /
2 493 2.70% 322 10.76% /process.php
3 95 0.52% 61 2.04% /allas/online-marketing-gyakornok.html
4 7 0.04% 7 0.23% /forditoirodak-ajanlatkerese/
5 5 0.03% 5 0.17% /ad/vandormehesz.html
6 4 0.02% 4 0.13% /ad/cserkert.html
7 2 0.01% 2 0.07% /ad/agroquad.html
8 2 0.01% 2 0.07% /ad/fuvarpeti200x100_pink.html
9 2 0.01% 2 0.07% /ad/landasin.html
10 2 0.01% 2 0.07% /ad/melliculum200x100_3.html

Top 30 of 1790 Total Sites
# Hits Files KBytes Visits Hostname
1 851 4.66% 851 5.50% 12562 3.18% 0 0.00% lithium022.a.ahrefs.com
2 592 3.24% 592 3.83% 8739 2.21% 0 0.00% ip-195-154-123-102.a.ahrefs.com
3 518 2.84% 518 3.35% 7647 1.94% 0 0.00% ip-195-154-122-243.a.ahrefs.com
4 518 2.84% 518 3.35% 7647 1.94% 0 0.00% lithium069.a.ahrefs.com
5 407 2.23% 407 2.63% 6008 1.52% 0 0.00% ip-195-154-123-22.a.ahrefs.com
6 370 2.03% 370 2.39% 5462 1.38% 0 0.00% ip-195-154-123-78.a.ahrefs.com
7 367 2.01% 367 2.37% 0 0.00% 367 11.81% szerver.whiszerver12.hu
8 333 1.82% 333 2.15% 4916 1.24% 0 0.00% lithium071.a.ahrefs.com
9 296 1.62% 296 1.91% 4369 1.11% 0 0.00% lithium020.a.ahrefs.com
10 264 1.45% 258 1.67% 5654 1.43% 26 0.84% hn.kd.ny.adsl
11 259 1.42% 259 1.67% 3823 0.97% 0 0.00% lithium041.a.ahrefs.com
12 234 1.28% 228 1.47% 3421 0.87% 6 0.19% 52.162.211.179
13 230 1.26% 82 0.53% 2746 0.70% 5 0.16% 195-38-101-192.pool.digikabel.hu
14 217 1.19% 217 1.40% 0 0.00% 217 6.98% static.109.13.12.49.clients.your-server.de
15 215 1.18% 215 1.39% 0 0.00% 215 6.92% static.50.145.69.159.clients.your-server.de
16 161 0.88% 161 1.04% 0 0.00% 151 4.86% host151-51-237-212.serverdedicati.aruba.it
17 139 0.76% 96 0.62% 4176 1.06% 1 0.03% netacc-gpn-7-130-19.pool.telenor.hu
18 131 0.72% 130 0.84% 5177 1.31% 2 0.06% catv-176-63-17-118.catv.broadband.hu
19 128 0.70% 128 0.83% 0 0.00% 128 4.12% host115-53-237-212.serverdedicati.aruba.it
20 118 0.65% 118 0.76% 0 0.00% 118 3.80% host143-23-237-212.serverdedicati.aruba.it
21 118 0.65% 0 0.00% 33 0.01% 0 0.00% mail.mx.rubiconproject.com
22 113 0.62% 112 0.72% 4485 1.14% 2 0.06% ovfgw.ovf.hu
23 110 0.60% 87 0.56% 3394 0.86% 2 0.06% 188-143-117-3.pool.digikabel.hu
24 96 0.53% 12 0.08% 109 0.03% 4 0.13% 94-21-148-114.pool.digikabel.hu
25 94 0.51% 89 0.58% 2003 0.51% 2 0.06% gateway01.x-force-threat-intelligence.cloud
26 93 0.51% 67 0.43% 2593 0.66% 1 0.03% 176-241-16-138.pool.digikabel.hu
27 93 0.51% 67 0.43% 2593 0.66% 1 0.03% 5400f6e0.dsl.pool.telekom.hu
28 93 0.51% 67 0.43% 2593 0.66% 1 0.03% 79.120.173.38
29 93 0.51% 67 0.43% 2593 0.66% 1 0.03% 92-249-208-214.pool.digikabel.hu
30 93 0.51% 67 0.43% 2593 0.66% 1 0.03% 95c80ba1.dsl.pool.telekom.hu

Top 10 of 1790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 851 4.66% 851 5.50% 12562 3.18% 0 0.00% lithium022.a.ahrefs.com
2 44 0.24% 19 0.12% 10682 2.70% 12 0.39% 5-255-253-133.spider.yandex.com
3 9 0.05% 8 0.05% 9800 2.48% 1 0.03% crawl-66-249-66-156.googlebot.com
4 592 3.24% 592 3.83% 8739 2.21% 0 0.00% ip-195-154-123-102.a.ahrefs.com
5 518 2.84% 518 3.35% 7647 1.94% 0 0.00% ip-195-154-122-243.a.ahrefs.com
6 518 2.84% 518 3.35% 7647 1.94% 0 0.00% lithium069.a.ahrefs.com
7 407 2.23% 407 2.63% 6008 1.52% 0 0.00% ip-195-154-123-22.a.ahrefs.com
8 264 1.45% 258 1.67% 5654 1.43% 26 0.84% hn.kd.ny.adsl
9 3 0.02% 3 0.02% 5619 1.42% 1 0.03% petalbot-114-119-152-23.petalsearch.com
10 29 0.16% 16 0.10% 5610 1.42% 7 0.23% crawl-66-249-66-14.googlebot.com

Top 30 of 112 Total Referrers
# Hits Referrer
1 6771 37.09% http://www.media-online.hu/
2 4816 26.38% - (Direct Request)
3 4018 22.01% http://media-online.hu/
4 940 5.15% http://www.media-online.hu/css/All-Stylesheets.css
5 716 3.92% http://media-online.hu/css/All-Stylesheets.css
6 98 0.54% http://www.media-online.hu/css/supersized/supersized.shutter.css
7 90 0.49% http://www.media-online.hu/css/stylesheet.css
8 81 0.44% http://media-online.hu:82/
9 81 0.44% http://www.media-online.hu/css/twitter/livetweets.css
10 79 0.43% http://media-online.hu
11 77 0.42% https://www.google.com/
12 52 0.28% http://www.media-online.hu:82/
13 44 0.24% http://media-online.hu/css/supersized/supersized.shutter.css
14 40 0.22% http://media-online.hu/css/stylesheet.css
15 34 0.19% http://media-online.hu/css/twitter/livetweets.css
16 30 0.16% http://www.haztervek.hu/
17 28 0.15% binance.com
18 23 0.13% http://www.haztervek.hu/haztervek/index.htm
19 15 0.08% http://baidu.com/
20 12 0.07% http://media-online.hu/css/bootstrap/bootstrap.min.css
21 12 0.07% http://www.media-online.hu/css/bootstrap/bootstrap.min.css
22 9 0.05% http://kinozapas.cx/
23 7 0.04% http://www.media-online.hu
24 7 0.04% https://www.google.hu/
25 6 0.03% http://www.certif-test.ru/
26 6 0.03% http://www.google.com/
27 6 0.03% http://www.vnii-certification.ru/
28 6 0.03% https://adaz.xyz/
29 6 0.03% https://gamesell.ru/
30 6 0.03% https://gcup.ru/

Top 15 of 510 Total User Agents
# Hits User Agent
1 4393 24.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1468 8.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 637 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
4 567 3.11% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 521 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 462 2.53% Alert_Alligator_webmonitoring_service_1.6.3_(alertalligator.com)
7 419 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 396 2.17% Drupal (+http://drupal.org/)
9 377 2.07% Alert_Alligator_webmonitoring_service_1.6.4_(alertalligator.com)
10 346 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
11 320 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
12 310 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 281 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Mobile S
14 250 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 186 1.02% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.74 Mobile Safari/537.36

Usage by Country for November 2021

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 6944 38.04% 5970 38.60% 144767 36.65% commercial (.com)
2 5556 30.43% 4561 29.49% 153044 38.74% Hungary
3 3602 19.73% 3045 19.69% 72861 18.45% unresolved
4 542 2.97% 408 2.64% 9604 2.43% network (.net)
5 525 2.88% 470 3.04% 692 0.18% Germany
6 407 2.23% 407 2.63% 0 0.00% Italy
7 150 0.82% 139 0.90% 3735 0.95% Russia
8 80 0.44% 77 0.50% 1617 0.41% European Union
9 65 0.36% 65 0.42% 2588 0.66% Libya
10 48 0.26% 48 0.31% 379 0.10% Thailand
11 47 0.26% 47 0.30% 1897 0.48% Romania
12 44 0.24% 36 0.23% 563 0.14% British Indian Ocean Territory
13 30 0.16% 29 0.19% 261 0.07% Vietnam
14 28 0.15% 17 0.11% 335 0.08% organizations (.org)
15 27 0.15% 3 0.02% 332 0.08% Czech Republic
16 21 0.12% 21 0.14% 355 0.09% Ukraine
17 16 0.09% 15 0.10% 338 0.09% Singapore
18 15 0.08% 15 0.10% 282 0.07% Equatorial Guinea
19 14 0.08% 14 0.09% 166 0.04% Israel
20 13 0.07% 12 0.08% 285 0.07% United States of America
21 13 0.07% 13 0.08% 166 0.04% Wallis and Futuna
22 8 0.04% 2 0.01% 49 0.01% address and routing parameter area (.arpa)
23 5 0.03% 4 0.03% 48 0.01% Argentina
24 5 0.03% 5 0.03% 47 0.01% Brazil
25 4 0.02% 4 0.03% 47 0.01% Denmark
26 4 0.02% 4 0.03% 76 0.02% France
27 4 0.02% 4 0.03% 95 0.02% India
28 4 0.02% 0 0.00% 1 0.00% Turkey
29 3 0.02% 3 0.02% 24 0.01% Belgium
30 3 0.02% 3 0.02% 24 0.01% Canada


Generated by Webalizer Version 2.01