Usage Statistics for media-online.hu

Summary Period: October 2021
Generated 01-Nov-2021 04:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 21783
Total Files 19576
Total Pages 4511
Total Visits 3213
Total KBytes 478319
Total Unique Sites 1848
Total Unique URLs 162
Total Unique Referrers 138
Total Unique User Agents 531
. Avg Max
Hits per Hour 29 329
Hits per Day 702 1523
Files per Day 631 1466
Pages per Day 145 222
Visits per Day 103 134
KBytes per Day 15430 53477
Hits by Response Code
Code 200 - OK 19576
Code 206 - Partial Content 28
Code 304 - Not Modified 12
Code 404 - Not Found 2167

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 656 3.01% 547 2.79% 118 2.62% 86 2.68% 105 5.68% 13658 2.86%
2 574 2.64% 544 2.78% 131 2.90% 101 3.14% 87 4.71% 13759 2.88%
3 367 1.68% 317 1.62% 106 2.35% 85 2.65% 79 4.27% 6017 1.26%
4 785 3.60% 723 3.69% 153 3.39% 108 3.36% 107 5.79% 21145 4.42%
5 612 2.81% 545 2.78% 154 3.41% 112 3.49% 104 5.63% 8168 1.71%
6 994 4.56% 873 4.46% 163 3.61% 122 3.80% 118 6.39% 28988 6.06%
7 594 2.73% 551 2.81% 142 3.15% 104 3.24% 98 5.30% 9611 2.01%
8 445 2.04% 378 1.93% 97 2.15% 81 2.52% 66 3.57% 6250 1.31%
9 533 2.45% 492 2.51% 127 2.82% 89 2.77% 80 4.33% 8818 1.84%
10 576 2.64% 493 2.52% 119 2.64% 89 2.77% 93 5.03% 14100 2.95%
11 618 2.84% 540 2.76% 141 3.13% 97 3.02% 92 4.98% 10538 2.20%
12 662 3.04% 562 2.87% 143 3.17% 103 3.21% 97 5.25% 11463 2.40%
13 530 2.43% 471 2.41% 155 3.44% 92 2.86% 77 4.17% 7844 1.64%
14 805 3.70% 706 3.61% 130 2.88% 104 3.24% 105 5.68% 17998 3.76%
15 443 2.03% 417 2.13% 119 2.64% 87 2.71% 84 4.55% 5947 1.24%
16 615 2.82% 564 2.88% 123 2.73% 95 2.96% 94 5.09% 11203 2.34%
17 490 2.25% 438 2.24% 125 2.77% 102 3.17% 95 5.14% 6205 1.30%
18 478 2.19% 408 2.08% 151 3.35% 97 3.02% 87 4.71% 9048 1.89%
19 772 3.54% 728 3.72% 220 4.88% 131 4.08% 108 5.84% 20117 4.21%
20 1091 5.01% 990 5.06% 145 3.21% 111 3.45% 98 5.30% 37763 7.89%
21 974 4.47% 887 4.53% 194 4.30% 121 3.77% 116 6.28% 25557 5.34%
22 879 4.04% 825 4.21% 157 3.48% 105 3.27% 104 5.63% 22177 4.64%
23 590 2.71% 535 2.73% 148 3.28% 104 3.24% 94 5.09% 10017 2.09%
24 1523 6.99% 1466 7.49% 162 3.59% 134 4.17% 138 7.47% 53477 11.18%
25 627 2.88% 578 2.95% 118 2.62% 94 2.93% 88 4.76% 11326 2.37%
26 1036 4.76% 898 4.59% 222 4.92% 132 4.11% 127 6.87% 23245 4.86%
27 694 3.19% 634 3.24% 172 3.81% 112 3.49% 95 5.14% 14207 2.97%
28 689 3.16% 565 2.89% 146 3.24% 104 3.24% 100 5.41% 11193 2.34%
29 494 2.27% 429 2.19% 153 3.39% 103 3.21% 102 5.52% 6064 1.27%
30 663 3.04% 606 3.10% 124 2.75% 91 2.83% 92 4.98% 12390 2.59%
31 974 4.47% 866 4.42% 153 3.39% 117 3.64% 139 7.52% 20029 4.19%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 934 4.29% 28 887 4.53% 5 185 4.10% 508 15733 3.29%
1 35 1107 5.08% 33 1052 5.37% 6 192 4.26% 965 29922 6.26%
2 26 814 3.74% 24 767 3.92% 5 177 3.92% 758 23488 4.91%
3 28 871 4.00% 25 797 4.07% 5 157 3.48% 704 21828 4.56%
4 23 737 3.38% 20 649 3.32% 5 179 3.97% 326 10119 2.12%
5 17 556 2.55% 14 444 2.27% 6 210 4.66% 252 7827 1.64%
6 22 685 3.14% 18 583 2.98% 4 143 3.17% 375 11613 2.43%
7 24 761 3.49% 21 673 3.44% 5 183 4.06% 766 23738 4.96%
8 33 1025 4.71% 30 937 4.79% 5 160 3.55% 881 27313 5.71%
9 25 799 3.67% 23 724 3.70% 5 178 3.95% 541 16760 3.50%
10 24 770 3.53% 21 675 3.45% 5 168 3.72% 509 15783 3.30%
11 29 913 4.19% 27 847 4.33% 5 156 3.46% 626 19411 4.06%
12 33 1029 4.72% 30 936 4.78% 5 180 3.99% 712 22057 4.61%
13 35 1103 5.06% 32 1006 5.14% 6 211 4.68% 1009 31289 6.54%
14 36 1124 5.16% 31 972 4.97% 5 162 3.59% 711 22027 4.61%
15 25 792 3.64% 21 668 3.41% 5 177 3.92% 643 19925 4.17%
16 18 571 2.62% 16 508 2.60% 6 193 4.28% 280 8693 1.82%
17 35 1103 5.06% 30 941 4.81% 6 207 4.59% 684 21206 4.43%
18 35 1115 5.12% 33 1052 5.37% 8 251 5.56% 924 28652 5.99%
19 26 816 3.75% 24 745 3.81% 6 196 4.34% 492 15258 3.19%
20 36 1138 5.22% 33 1031 5.27% 6 205 4.54% 815 25255 5.28%
21 28 894 4.10% 25 778 3.97% 7 222 4.92% 519 16099 3.37%
22 37 1163 5.34% 32 1011 5.16% 6 216 4.79% 616 19086 3.99%
23 31 963 4.42% 28 893 4.56% 6 203 4.50% 814 25239 5.28%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 3269 15.01% 49420 10.33% /
2 806 3.70% 0 0.00% /process.php
3 374 1.72% 278 0.06% /css/All-Stylesheets.css
4 357 1.64% 10890 2.28% /css/stylesheet.css
5 356 1.63% 42583 8.90% /css/bootstrap/bootstrap.min.css
6 355 1.63% 1107 0.23% /css/twitter/livetweets.css
7 354 1.63% 684 0.14% /css/bootstrap/bootstrap-lightbox.min.css
8 354 1.63% 969 0.20% /css/portfolio/isotope-style.css
9 353 1.62% 6878 1.44% /css/bootstrap/bootstrap-responsive.min.css
10 353 1.62% 1325 0.28% /css/social-icons-hover/social-icons-style.css
11 353 1.62% 633 0.13% /css/supersized/supersized.css
12 353 1.62% 1736 0.36% /css/supersized/supersized.shutter.css
13 325 1.49% 29399 6.15% /js/bootstrap/jquery.js
14 324 1.49% 799 0.17% /js/bootstrap/bootstrap-alert.js
15 323 1.48% 1324 0.28% /js/bootstrap/bootstrap-dropdown.js
16 322 1.48% 2087 0.44% /js/bootstrap/bootstrap-modal.js
17 320 1.47% 1092 0.23% /js/bootstrap/bootstrap-tab.js
18 319 1.46% 1450 0.30% /js/bootstrap/bootstrap-scrollspy.js
19 319 1.46% 547 0.11% /js/bootstrap/bootstrap-transition.js
20 318 1.46% 882 0.18% /js/bootstrap/bootstrap-button.js
21 317 1.46% 1874 0.39% /js/bootstrap/bootstrap-carousel.js
22 317 1.46% 1466 0.31% /js/bootstrap/bootstrap-collapse.js
23 317 1.46% 964 0.20% /js/bootstrap/bootstrap-popover.js
24 317 1.46% 3001 0.63% /js/bootstrap/bootstrap-tooltip.js
25 314 1.44% 195 0.04% /js/contact/contact-form.js
26 313 1.44% 2543 0.53% /js/bootstrap/bootstrap-typeahead.js
27 312 1.43% 541 0.11% /js/isotope/Isotope-Filtering.js
28 312 1.43% 404 0.08% /js/retina/retina.js
29 311 1.43% 1721 0.36% /js/bootstrap/bootstrap-lightbox.min.js
30 309 1.42% 27929 5.84% /js/isotope/jquery.js

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 3269 15.01% 49420 10.33% /
2 356 1.63% 42583 8.90% /css/bootstrap/bootstrap.min.css
3 325 1.49% 29399 6.15% /js/bootstrap/jquery.js
4 309 1.42% 27929 5.84% /js/isotope/jquery.js
5 3 0.01% 15422 3.22% /fordit/egyuttmukodesi_megallapodas.pdf
6 307 1.41% 15090 3.15% /js/nicescroll/jquery.nicescroll.min.js
7 357 1.64% 10890 2.28% /css/stylesheet.css
8 353 1.62% 6878 1.44% /css/bootstrap/bootstrap-responsive.min.css
9 308 1.41% 5385 1.13% /js/supersized/supersized.3.2.7.min.js
10 308 1.41% 4778 1.00% /js/isotope/jquery.isotope.min.js

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3269 15.01% 2955 95.20% /
2 102 0.47% 50 1.61% /allas/online-marketing-gyakornok.html
3 8 0.04% 8 0.26% /forditoirodak-ajanlatkerese/
4 6 0.03% 6 0.19% /ad/
5 806 3.70% 6 0.19% /process.php
6 9 0.04% 4 0.13% /ad/aranykor/
7 4 0.02% 4 0.13% /ad/cserkert.html
8 3 0.01% 3 0.10% /ad/fuvarpeti200x100_pink.html
9 3 0.01% 3 0.10% /ad/landasin.html
10 3 0.01% 3 0.10% /ad/sd120x120.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 3269 15.01% 2484 80.03% /
2 806 3.70% 462 14.88% /process.php
3 102 0.47% 66 2.13% /allas/online-marketing-gyakornok.html
4 9 0.04% 9 0.29% /ad/aranykor/
5 8 0.04% 8 0.26% /forditoirodak-ajanlatkerese/
6 4 0.02% 4 0.13% /ad/cserkert.html
7 3 0.01% 3 0.10% /ad/fuvarpeti200x100_pink.html
8 3 0.01% 3 0.10% /ad/landasin.html
9 3 0.01% 3 0.10% /ad/sd120x120.html
10 2 0.01% 2 0.06% /ad/fressnapf/

Top 30 of 1848 Total Sites
# Hits Files KBytes Visits Hostname
1 1073 4.93% 1073 5.48% 15839 3.31% 0 0.00% lithium022.a.ahrefs.com
2 703 3.23% 703 3.59% 10377 2.17% 0 0.00% ip-195-154-123-22.a.ahrefs.com
3 666 3.06% 666 3.40% 9831 2.06% 0 0.00% ip-195-154-123-78.a.ahrefs.com
4 518 2.38% 518 2.65% 7647 1.60% 0 0.00% lithium020.a.ahrefs.com
5 481 2.21% 481 2.46% 7100 1.48% 0 0.00% lithium089.a.ahrefs.com
6 444 2.04% 444 2.27% 6554 1.37% 0 0.00% lithium071.a.ahrefs.com
7 407 1.87% 407 2.08% 6008 1.26% 0 0.00% ip-195-154-122-243.a.ahrefs.com
8 407 1.87% 407 2.08% 6008 1.26% 0 0.00% lithium041.a.ahrefs.com
9 407 1.87% 407 2.08% 6008 1.26% 0 0.00% lithium069.a.ahrefs.com
10 379 1.74% 379 1.94% 0 0.00% 379 11.80% szerver.whiszerver12.hu
11 370 1.70% 370 1.89% 5462 1.14% 0 0.00% ip-195-154-123-102.a.ahrefs.com
12 328 1.51% 323 1.65% 7227 1.51% 24 0.75% hn.kd.ny.adsl
13 296 1.36% 296 1.51% 4369 0.91% 0 0.00% ip-195-154-122-15.a.ahrefs.com
14 295 1.35% 295 1.51% 0 0.00% 295 9.18% static.50.145.69.159.clients.your-server.de
15 275 1.26% 275 1.40% 0 0.00% 275 8.56% static.109.13.12.49.clients.your-server.de
16 234 1.07% 228 1.16% 3421 0.72% 6 0.19% 52.162.211.179
17 222 1.02% 222 1.13% 3277 0.69% 0 0.00% ip-195-154-122-127.a.ahrefs.com
18 222 1.02% 222 1.13% 3277 0.69% 0 0.00% lithium038.a.ahrefs.com
19 209 0.96% 69 0.35% 3551 0.74% 10 0.31% crawl-66-249-66-10.googlebot.com
20 185 0.85% 185 0.95% 2731 0.57% 0 0.00% lithium060.a.ahrefs.com
21 148 0.68% 148 0.76% 2185 0.46% 0 0.00% ip-195-154-122-235.a.ahrefs.com
22 148 0.68% 148 0.76% 2185 0.46% 0 0.00% lithium073.a.ahrefs.com
23 148 0.68% 148 0.76% 2185 0.46% 0 0.00% lithium075.a.ahrefs.com
24 136 0.62% 43 0.22% 1047 0.22% 2 0.06% crawl-66-249-66-148.googlebot.com
25 121 0.56% 0 0.00% 34 0.01% 0 0.00% mail.mx.rubiconproject.com
26 111 0.51% 111 0.57% 1639 0.34% 0 0.00% ip-195-154-122-155.a.ahrefs.com
27 111 0.51% 111 0.57% 1639 0.34% 0 0.00% ip-195-154-122-175.a.ahrefs.com
28 111 0.51% 111 0.57% 1639 0.34% 0 0.00% ip-195-154-122-182.a.ahrefs.com
29 111 0.51% 111 0.57% 1639 0.34% 0 0.00% ip-195-154-123-58.a.ahrefs.com
30 109 0.50% 68 0.35% 2616 0.55% 1 0.03% catv-176-63-27-3.catv.broadband.hu

Top 10 of 1848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1073 4.93% 1073 5.48% 15839 3.31% 0 0.00% lithium022.a.ahrefs.com
2 703 3.23% 703 3.59% 10377 2.17% 0 0.00% ip-195-154-123-22.a.ahrefs.com
3 4 0.02% 4 0.02% 10339 2.16% 1 0.03% petalbot-114-119-155-96.petalsearch.com
4 666 3.06% 666 3.40% 9831 2.06% 0 0.00% ip-195-154-123-78.a.ahrefs.com
5 42 0.19% 20 0.10% 8331 1.74% 8 0.25% 216.244.66.233
6 518 2.38% 518 2.65% 7647 1.60% 0 0.00% lithium020.a.ahrefs.com
7 328 1.51% 323 1.65% 7227 1.51% 24 0.75% hn.kd.ny.adsl
8 481 2.21% 481 2.46% 7100 1.48% 0 0.00% lithium089.a.ahrefs.com
9 444 2.04% 444 2.27% 6554 1.37% 0 0.00% lithium071.a.ahrefs.com
10 407 1.87% 407 2.08% 6008 1.26% 0 0.00% ip-195-154-122-243.a.ahrefs.com

Top 30 of 138 Total Referrers
# Hits Referrer
1 6777 31.11% http://www.media-online.hu/
2 5823 26.73% http://media-online.hu/
3 5192 23.84% - (Direct Request)
4 1571 7.21% http://media-online.hu/css/All-Stylesheets.css
5 1221 5.61% http://www.media-online.hu/css/All-Stylesheets.css
6 142 0.65% http://media-online.hu/css/supersized/supersized.shutter.css
7 132 0.61% http://media-online.hu/css/stylesheet.css
8 122 0.56% http://media-online.hu/css/twitter/livetweets.css
9 78 0.36% http://www.media-online.hu/css/supersized/supersized.shutter.css
10 71 0.33% http://www.media-online.hu/css/stylesheet.css
11 66 0.30% http://www.media-online.hu/css/twitter/livetweets.css
12 57 0.26% http://media-online.hu
13 56 0.26% http://media-online.hu/css/bootstrap/bootstrap.min.css
14 53 0.24% https://www.google.com/
15 39 0.18% http://www.haztervek.hu/
16 28 0.13% http://www.haztervek.hu/haztervek/index.htm
17 27 0.12% http://media-online.hu:82/
18 27 0.12% http://www.media-online.hu:82/
19 21 0.10% binance.com
20 20 0.09% http://baidu.com/
21 12 0.06% https://soosle.ru/
22 12 0.06% https://www.glazovmash.ru/
23 11 0.05% http://www.media-online.hu
24 8 0.04% http://www.media-online.hu/css/bootstrap/bootstrap.min.css
25 7 0.03% http://media-online.hu/administrator/
26 7 0.03% http://media-online.hu/wp-login.php
27 6 0.03% https://actisens.net/
28 6 0.03% https://agroprom18.ru/
29 6 0.03% https://commonit.biz/
30 6 0.03% https://flower4you.eu/

Top 15 of 531 Total User Agents
# Hits User Agent
1 8169 37.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 883 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 784 3.60% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 755 3.47% Alert_Alligator_webmonitoring_service_1.6.3_(alertalligator.com)
5 666 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
6 537 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
7 472 2.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 408 1.87% Drupal (+http://drupal.org/)
9 277 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
10 272 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
11 228 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
12 194 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Mobile S
13 186 0.85% Mozilla/5.0 (Linux; Android 6.0; MYA-L11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
14 186 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3427.1 Safari/537.36
15 156 0.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)

Usage by Country for October 2021

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 10776 49.47% 9707 49.59% 182776 38.21% commercial (.com)
2 5181 23.78% 4782 24.43% 166688 34.85% unresolved
3 3535 16.23% 3074 15.70% 103001 21.53% Hungary
4 778 3.57% 703 3.59% 4376 0.91% Germany
5 511 2.35% 410 2.09% 8218 1.72% network (.net)
6 188 0.86% 188 0.96% 24 0.00% Italy
7 138 0.63% 116 0.59% 2022 0.42% Russia
8 128 0.59% 126 0.64% 1019 0.21% Thailand
9 123 0.56% 120 0.61% 3755 0.79% European Union
10 72 0.33% 63 0.32% 2461 0.51% Czech Republic
11 48 0.22% 48 0.25% 379 0.08% Vietnam
12 32 0.15% 31 0.16% 630 0.13% British Indian Ocean Territory
13 26 0.12% 14 0.07% 312 0.07% organizations (.org)
14 25 0.11% 25 0.13% 213 0.04% Brazil
15 24 0.11% 24 0.12% 379 0.08% Ukraine
16 20 0.09% 20 0.10% 205 0.04% Singapore
17 14 0.06% 5 0.03% 121 0.03% Canada
18 14 0.06% 14 0.07% 166 0.03% Israel
19 11 0.05% 2 0.01% 50 0.01% South Africa
20 9 0.04% 9 0.05% 71 0.01% Argentina
21 9 0.04% 9 0.05% 95 0.02% India
22 8 0.04% 8 0.04% 95 0.02% People's Republic of China
23 8 0.04% 7 0.04% 142 0.03% United States of America
24 7 0.03% 7 0.04% 90 0.02% Equatorial Guinea
25 7 0.03% 7 0.04% 71 0.01% Sweden
26 6 0.03% 6 0.03% 47 0.01% Belgium
27 6 0.03% 6 0.03% 47 0.01% Finland
28 6 0.03% 6 0.03% 47 0.01% France
29 5 0.02% 5 0.03% 47 0.01% Poland
30 5 0.02% 5 0.03% 95 0.02% Wallis and Futuna


Generated by Webalizer Version 2.01