Usage Statistics for media-online.hu

Summary Period: September 2021
Generated 01-Oct-2021 04:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 18202
Total Files 16133
Total Pages 5028
Total Visits 2985
Total KBytes 385896
Total Unique Sites 1554
Total Unique URLs 147
Total Unique Referrers 92
Total Unique User Agents 487
. Avg Max
Hits per Hour 25 1114
Hits per Day 606 1632
Files per Day 537 1579
Pages per Day 167 1150
Visits per Day 99 119
KBytes per Day 12863 36507
Hits by Response Code
Code 200 - OK 16133
Code 206 - Partial Content 55
Code 304 - Not Modified 12
Code 404 - Not Found 2002

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 540 2.97% 488 3.02% 150 2.98% 111 3.72% 100 6.44% 11046 2.86%
2 876 4.81% 765 4.74% 183 3.64% 109 3.65% 87 5.60% 20098 5.21%
3 477 2.62% 422 2.62% 134 2.67% 97 3.25% 77 4.95% 7644 1.98%
4 402 2.21% 382 2.37% 133 2.65% 100 3.35% 78 5.02% 5333 1.38%
5 826 4.54% 731 4.53% 121 2.41% 101 3.38% 82 5.28% 17742 4.60%
6 705 3.87% 617 3.82% 126 2.51% 104 3.48% 86 5.53% 11471 2.97%
7 913 5.02% 824 5.11% 158 3.14% 116 3.89% 105 6.76% 19083 4.95%
8 1632 8.97% 1579 9.79% 1150 22.87% 112 3.75% 97 6.24% 36507 9.46%
9 849 4.66% 769 4.77% 174 3.46% 111 3.72% 102 6.56% 20963 5.43%
10 698 3.83% 628 3.89% 137 2.72% 108 3.62% 107 6.89% 12250 3.17%
11 777 4.27% 708 4.39% 155 3.08% 110 3.69% 91 5.86% 16908 4.38%
12 730 4.01% 696 4.31% 107 2.13% 90 3.02% 84 5.41% 14158 3.67%
13 452 2.48% 427 2.65% 109 2.17% 89 2.98% 63 4.05% 8424 2.18%
14 843 4.63% 690 4.28% 138 2.74% 103 3.45% 86 5.53% 16451 4.26%
15 546 3.00% 483 2.99% 131 2.61% 99 3.32% 97 6.24% 8519 2.21%
16 532 2.92% 504 3.12% 117 2.33% 99 3.32% 105 6.76% 8953 2.32%
17 327 1.80% 284 1.76% 117 2.33% 80 2.68% 75 4.83% 4422 1.15%
18 571 3.14% 488 3.02% 168 3.34% 104 3.48% 87 5.60% 11147 2.89%
19 277 1.52% 208 1.29% 91 1.81% 78 2.61% 73 4.70% 3092 0.80%
20 316 1.74% 273 1.69% 127 2.53% 85 2.85% 71 4.57% 5026 1.30%
21 723 3.97% 651 4.04% 127 2.53% 103 3.45% 96 6.18% 28152 7.30%
22 501 2.75% 428 2.65% 112 2.23% 91 3.05% 75 4.83% 11601 3.01%
23 746 4.10% 648 4.02% 130 2.59% 99 3.32% 77 4.95% 21514 5.58%
24 529 2.91% 441 2.73% 165 3.28% 119 3.99% 110 7.08% 11712 3.04%
25 402 2.21% 348 2.16% 111 2.21% 92 3.08% 76 4.89% 7253 1.88%
26 436 2.40% 309 1.92% 131 2.61% 97 3.25% 86 5.53% 8372 2.17%
27 282 1.55% 235 1.46% 142 2.82% 102 3.42% 89 5.73% 12835 3.33%
28 336 1.85% 249 1.54% 142 2.82% 96 3.22% 81 5.21% 5604 1.45%
29 521 2.86% 451 2.80% 125 2.49% 93 3.12% 82 5.28% 10983 2.85%
30 437 2.40% 407 2.52% 117 2.33% 87 2.91% 77 4.95% 8633 2.24%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 684 3.76% 18 565 3.50% 7 228 4.53% 326 9784 2.54%
1 13 390 2.14% 10 316 1.96% 5 150 2.98% 201 6023 1.56%
2 31 938 5.15% 29 873 5.41% 5 171 3.40% 745 22345 5.79%
3 14 430 2.36% 11 355 2.20% 4 136 2.70% 208 6242 1.62%
4 14 437 2.40% 12 370 2.29% 4 132 2.63% 335 10043 2.60%
5 14 424 2.33% 12 384 2.38% 4 124 2.47% 213 6403 1.66%
6 11 351 1.93% 9 290 1.80% 4 141 2.80% 154 4627 1.20%
7 17 515 2.83% 16 483 2.99% 5 164 3.26% 395 11855 3.07%
8 18 567 3.12% 16 488 3.02% 4 133 2.65% 290 8710 2.26%
9 34 1037 5.70% 31 947 5.87% 6 180 3.58% 910 27288 7.07%
10 34 1028 5.65% 31 937 5.81% 6 193 3.84% 721 21622 5.60%
11 68 2061 11.32% 65 1969 12.20% 39 1185 23.57% 1662 49856 12.92%
12 33 1018 5.59% 30 901 5.58% 6 188 3.74% 1295 38854 10.07%
13 24 743 4.08% 22 675 4.18% 5 168 3.34% 623 18704 4.85%
14 17 518 2.85% 15 454 2.81% 4 147 2.92% 313 9385 2.43%
15 28 857 4.71% 24 733 4.54% 6 197 3.92% 564 16920 4.38%
16 28 856 4.70% 24 724 4.49% 6 191 3.80% 538 16133 4.18%
17 21 640 3.52% 17 537 3.33% 4 145 2.88% 308 9237 2.39%
18 22 665 3.65% 20 621 3.85% 7 225 4.47% 430 12904 3.34%
19 29 898 4.93% 27 813 5.04% 4 136 2.70% 727 21825 5.66%
20 25 771 4.24% 22 681 4.22% 6 191 3.80% 410 12307 3.19%
21 34 1046 5.75% 28 853 5.29% 6 181 3.60% 860 25806 6.69%
22 24 736 4.04% 21 631 3.91% 5 163 3.24% 368 11039 2.86%
23 19 592 3.25% 17 533 3.30% 5 159 3.16% 266 7984 2.07%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 4108 22.57% 70221 18.20% /
2 437 2.40% 0 0.00% /process.php
3 267 1.47% 198 0.05% /css/All-Stylesheets.css
4 264 1.45% 1082 0.28% /js/bootstrap/bootstrap-dropdown.js
5 261 1.43% 643 0.17% /js/bootstrap/bootstrap-alert.js
6 261 1.43% 1692 0.44% /js/bootstrap/bootstrap-modal.js
7 260 1.43% 23519 6.09% /js/bootstrap/jquery.js
8 258 1.42% 1525 0.40% /js/bootstrap/bootstrap-carousel.js
9 258 1.42% 442 0.11% /js/bootstrap/bootstrap-transition.js
10 257 1.41% 713 0.18% /js/bootstrap/bootstrap-button.js
11 255 1.40% 1179 0.31% /js/bootstrap/bootstrap-collapse.js
12 252 1.38% 1394 0.36% /js/bootstrap/bootstrap-lightbox.min.js
13 251 1.38% 1141 0.30% /js/bootstrap/bootstrap-scrollspy.js
14 250 1.37% 155 0.04% /js/contact/contact-form.js
15 249 1.37% 850 0.22% /js/bootstrap/bootstrap-tab.js
16 248 1.36% 754 0.20% /js/bootstrap/bootstrap-popover.js
17 248 1.36% 22416 5.81% /js/isotope/jquery.js
18 248 1.36% 321 0.08% /js/retina/retina.js
19 247 1.36% 2007 0.52% /js/bootstrap/bootstrap-typeahead.js
20 246 1.35% 7504 1.94% /css/stylesheet.css
21 246 1.35% 2329 0.60% /js/bootstrap/bootstrap-tooltip.js
22 245 1.35% 440 0.11% /css/supersized/supersized.css
23 244 1.34% 471 0.12% /css/bootstrap/bootstrap-lightbox.min.css
24 244 1.34% 29186 7.56% /css/bootstrap/bootstrap.min.css
25 244 1.34% 761 0.20% /css/twitter/livetweets.css
26 243 1.34% 4734 1.23% /css/bootstrap/bootstrap-responsive.min.css
27 243 1.34% 665 0.17% /css/portfolio/isotope-style.css
28 243 1.34% 3770 0.98% /js/isotope/jquery.isotope.min.js
29 242 1.33% 1190 0.31% /css/supersized/supersized.shutter.css
30 242 1.33% 575 0.15% /js/nav/jquery.scrollTo.js

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 4108 22.57% 70221 18.20% /
2 244 1.34% 29186 7.56% /css/bootstrap/bootstrap.min.css
3 260 1.43% 23519 6.09% /js/bootstrap/jquery.js
4 248 1.36% 22416 5.81% /js/isotope/jquery.js
5 242 1.33% 11895 3.08% /js/nicescroll/jquery.nicescroll.min.js
6 3 0.02% 10281 2.66% /fordit/egyuttmukodesi_megallapodas.pdf
7 2 0.01% 9516 2.47% /ad/haziallat_hirdetes_205x297.pdf
8 246 1.35% 7504 1.94% /css/stylesheet.css
9 17 0.09% 6368 1.65% /konyvelok/kulcs-konyvelo-start-csomag-leiras.pdf
10 243 1.34% 4734 1.23% /css/bootstrap/bootstrap-responsive.min.css

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4108 22.57% 2767 95.58% /
2 119 0.65% 55 1.90% /allas/online-marketing-gyakornok.html
3 4 0.02% 4 0.14% /ad/agroquad.html
4 4 0.02% 4 0.14% /ad/landasin.html
5 437 2.40% 4 0.14% /process.php
6 3 0.02% 3 0.10% /ad/melliculum200x100_3.html
7 2 0.01% 2 0.07% /ad/baratunk_a_fold_120x120.html
8 2 0.01% 2 0.07% /ad/cserkert.html
9 2 0.01% 2 0.07% /ad/fuvarpeti200x100_pink.html
10 2 0.01% 2 0.07% /ad/vandormehesz.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 4108 22.57% 2476 85.47% /
2 437 2.40% 279 9.63% /process.php
3 119 0.65% 73 2.52% /allas/online-marketing-gyakornok.html
4 4 0.02% 4 0.14% /ad/agroquad.html
5 4 0.02% 4 0.14% /ad/landasin.html
6 3 0.02% 3 0.10% /ad/melliculum200x100_3.html
7 3 0.02% 3 0.10% /forditoirodak-ajanlatkerese/
8 2 0.01% 2 0.07% /ad/baratunk_a_fold_120x120.html
9 2 0.01% 2 0.07% /ad/cserkert.html
10 2 0.01% 2 0.07% /ad/fuvarpeti200x100_pink.html

Top 30 of 1554 Total Sites
# Hits Files KBytes Visits Hostname
1 999 5.49% 998 6.19% 23644 6.13% 1 0.03% 194.209.25.108
2 629 3.46% 629 3.90% 9285 2.41% 0 0.00% ip-195-154-122-184.a.ahrefs.com
3 592 3.25% 592 3.67% 8739 2.26% 0 0.00% ip-195-154-123-22.a.ahrefs.com
4 592 3.25% 592 3.67% 8739 2.26% 0 0.00% lithium060.a.ahrefs.com
5 555 3.05% 555 3.44% 8193 2.12% 0 0.00% ip-195-154-122-155.a.ahrefs.com
6 555 3.05% 555 3.44% 8193 2.12% 0 0.00% ip-195-154-122-182.a.ahrefs.com
7 481 2.64% 481 2.98% 7100 1.84% 0 0.00% ip-195-154-122-175.a.ahrefs.com
8 481 2.64% 481 2.98% 7100 1.84% 0 0.00% lithium089.a.ahrefs.com
9 377 2.07% 377 2.34% 0 0.00% 377 12.63% szerver.whiszerver12.hu
10 376 2.07% 376 2.33% 5568 1.44% 0 0.00% lithium083.a.ahrefs.com
11 373 2.05% 368 2.28% 9111 2.36% 25 0.84% hn.kd.ny.adsl
12 275 1.51% 112 0.69% 1874 0.49% 9 0.30% crawl-66-249-66-10.googlebot.com
13 261 1.43% 261 1.62% 0 0.00% 261 8.74% static.50.145.69.159.clients.your-server.de
14 259 1.42% 259 1.61% 3823 0.99% 0 0.00% ip-195-154-123-78.a.ahrefs.com
15 258 1.42% 258 1.60% 0 0.00% 258 8.64% static.109.13.12.49.clients.your-server.de
16 222 1.22% 222 1.38% 3277 0.85% 0 0.00% lithium040.a.ahrefs.com
17 195 1.07% 190 1.18% 2851 0.74% 5 0.17% 52.162.211.179
18 156 0.86% 33 0.20% 1044 0.27% 4 0.13% crawl-66-249-66-79.googlebot.com
19 126 0.69% 126 0.78% 0 0.00% 126 4.22% host115-53-237-212.serverdedicati.aruba.it
20 125 0.69% 99 0.61% 3180 0.82% 2 0.07% catv-80-99-126-105.catv.broadband.hu
21 118 0.65% 0 0.00% 33 0.01% 0 0.00% mail.mx.rubiconproject.com
22 112 0.62% 68 0.42% 2616 0.68% 1 0.03% fibhost-66-13-244.fibernet.hu
23 111 0.61% 68 0.42% 2592 0.67% 1 0.03% 254c4d79.nat.pool.telekom.hu
24 108 0.59% 102 0.63% 2723 0.71% 2 0.07% 563bacfc.dsl.pool.telekom.hu
25 98 0.54% 95 0.59% 2253 0.58% 3 0.10% 23.100.232.233
26 97 0.53% 93 0.58% 2212 0.57% 81 2.71% msnbot-207-46-13-24.search.msn.com
27 95 0.52% 69 0.43% 2600 0.67% 1 0.03% netacc-gpn-7-146-177.pool.telenor.hu
28 93 0.51% 67 0.42% 2593 0.67% 1 0.03% 254c340f.nat.pool.telekom.hu
29 92 0.51% 67 0.42% 2593 0.67% 1 0.03% business-37-191-41-29.business.broadband.hu
30 90 0.49% 67 0.42% 2592 0.67% 1 0.03% ip-54-174-175-150.core.woorank.com

Top 10 of 1554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 999 5.49% 998 6.19% 23644 6.13% 1 0.03% 194.209.25.108
2 7 0.04% 6 0.04% 9665 2.50% 3 0.10% msnbot-157-55-39-123.search.msn.com
3 629 3.46% 629 3.90% 9285 2.41% 0 0.00% ip-195-154-122-184.a.ahrefs.com
4 373 2.05% 368 2.28% 9111 2.36% 25 0.84% hn.kd.ny.adsl
5 592 3.25% 592 3.67% 8739 2.26% 0 0.00% ip-195-154-123-22.a.ahrefs.com
6 592 3.25% 592 3.67% 8739 2.26% 0 0.00% lithium060.a.ahrefs.com
7 555 3.05% 555 3.44% 8193 2.12% 0 0.00% ip-195-154-122-155.a.ahrefs.com
8 555 3.05% 555 3.44% 8193 2.12% 0 0.00% ip-195-154-122-182.a.ahrefs.com
9 481 2.64% 481 2.98% 7100 1.84% 0 0.00% ip-195-154-122-175.a.ahrefs.com
10 481 2.64% 481 2.98% 7100 1.84% 0 0.00% lithium089.a.ahrefs.com

Top 30 of 92 Total Referrers
# Hits Referrer
1 5598 30.75% http://www.media-online.hu/
2 5527 30.36% - (Direct Request)
3 4490 24.67% http://media-online.hu/
4 930 5.11% http://www.media-online.hu/css/All-Stylesheets.css
5 842 4.63% http://media-online.hu/css/All-Stylesheets.css
6 72 0.40% http://www.media-online.hu/css/supersized/supersized.shutter.css
7 68 0.37% http://media-online.hu/css/supersized/supersized.shutter.css
8 64 0.35% http://media-online.hu
9 63 0.35% http://www.media-online.hu/css/stylesheet.css
10 59 0.32% http://media-online.hu/css/stylesheet.css
11 52 0.29% http://media-online.hu/css/twitter/livetweets.css
12 52 0.29% http://www.media-online.hu/css/twitter/livetweets.css
13 46 0.25% https://www.google.com/
14 28 0.15% http://www.haztervek.hu/haztervek/index.htm
15 27 0.15% http://media-online.hu:82/
16 27 0.15% http://www.haztervek.hu/
17 27 0.15% http://www.media-online.hu:82/
18 20 0.11% http://media-online.hu/css/bootstrap/bootstrap.min.css
19 17 0.09% http://baidu.com/
20 15 0.08% https://www.google.com
21 14 0.08% binance.com
22 7 0.04% http://www.media-online.hu/css/bootstrap/bootstrap.min.css
23 6 0.03% https://bioscorp.ru/
24 6 0.03% https://premium-apartments.com.ua/
25 6 0.03% https://termik18.ru/
26 5 0.03% https://okna-rating-msk.ru/
27 5 0.03% https://www.bookmaker-pinnacle.com/
28 5 0.03% https://www.google.hu/
29 4 0.02% http://media-online.hu/adatkezelesi-tajekoztato-hirlevel-feliratkozashoz
30 4 0.02% http://media-online.hu/administrator/

Top 15 of 487 Total User Agents
# Hits User Agent
1 5159 28.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 999 5.49% Keybot Translation-Search-Machine
3 725 3.98% Alert_Alligator_webmonitoring_service_1.6.3_(alertalligator.com)
4 669 3.68% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 568 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36
6 484 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
7 406 2.23% Drupal (+http://drupal.org/)
8 348 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
9 294 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 285 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
11 284 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
12 213 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
13 211 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
14 206 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0
15 163 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.83 Mobile S

Usage by Country for September 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 8335 45.79% 7068 43.81% 142637 36.96% commercial (.com)
2 4379 24.06% 4093 25.37% 111606 28.92% unresolved
3 3173 17.43% 2867 17.77% 93922 24.34% Hungary
4 771 4.24% 737 4.57% 7798 2.02% Germany
5 644 3.54% 591 3.66% 14795 3.83% network (.net)
6 216 1.19% 198 1.23% 6681 1.73% Russia
7 206 1.13% 206 1.28% 0 0.00% Italy
8 77 0.42% 75 0.46% 1659 0.43% European Union
9 65 0.36% 65 0.40% 2588 0.67% Libya
10 63 0.35% 61 0.38% 498 0.13% Thailand
11 47 0.26% 38 0.24% 848 0.22% British Indian Ocean Territory
12 41 0.23% 41 0.25% 713 0.18% Ukraine
13 34 0.19% 15 0.09% 290 0.08% organizations (.org)
14 32 0.18% 32 0.20% 476 0.12% Poland
15 16 0.09% 16 0.10% 214 0.06% Singapore
16 12 0.07% 12 0.07% 142 0.04% People's Republic of China
17 10 0.05% 9 0.06% 119 0.03% India
18 9 0.05% 6 0.04% 48 0.01% Brazil
19 8 0.04% 8 0.05% 118 0.03% Wallis and Futuna
20 7 0.04% 6 0.04% 142 0.04% United States of America
21 6 0.03% 6 0.04% 71 0.02% Israel
22 5 0.03% 5 0.03% 95 0.02% Saint-Pierre and Miquelon
23 5 0.03% 2 0.01% 48 0.01% United Kingdom
24 4 0.02% 4 0.02% 26 0.01% Austria
25 4 0.02% 1 0.01% 24 0.01% Czech Republic
26 3 0.02% 3 0.02% 24 0.01% Argentina
27 3 0.02% 3 0.02% 24 0.01% Chile
28 3 0.02% 3 0.02% 24 0.01% Hong Kong
29 3 0.02% 3 0.02% 24 0.01% Japan
30 3 0.02% 3 0.02% 47 0.01% Netherlands


Generated by Webalizer Version 2.01