Usage Statistics for media-online.hu

Summary Period: August 2021
Generated 01-Sep-2021 04:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 22622
Total Files 20161
Total Pages 5558
Total Visits 3143
Total KBytes 470445
Total Unique Sites 1610
Total Unique URLs 175
Total Unique Referrers 104
Total Unique User Agents 430
. Avg Max
Hits per Hour 30 1393
Hits per Day 729 1973
Files per Day 650 1941
Pages per Day 179 1195
Visits per Day 101 125
KBytes per Day 15176 64501
Hits by Response Code
Code 200 - OK 20161
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 32
Code 404 - Not Found 2424

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 582 2.57% 514 2.55% 138 2.48% 111 3.53% 101 6.27% 7408 1.57%
2 657 2.90% 593 2.94% 139 2.50% 97 3.09% 77 4.78% 13083 2.78%
3 879 3.89% 798 3.96% 145 2.61% 98 3.12% 84 5.22% 19749 4.20%
4 912 4.03% 828 4.11% 141 2.54% 102 3.25% 90 5.59% 22833 4.85%
5 664 2.94% 588 2.92% 141 2.54% 104 3.31% 84 5.22% 13833 2.94%
6 500 2.21% 457 2.27% 145 2.61% 99 3.15% 85 5.28% 6534 1.39%
7 477 2.11% 429 2.13% 171 3.08% 110 3.50% 87 5.40% 6238 1.33%
8 559 2.47% 491 2.44% 127 2.28% 89 2.83% 71 4.41% 9457 2.01%
9 956 4.23% 850 4.22% 173 3.11% 107 3.40% 88 5.47% 24247 5.15%
10 610 2.70% 541 2.68% 141 2.54% 98 3.12% 114 7.08% 10897 2.32%
11 609 2.69% 568 2.82% 153 2.75% 114 3.63% 102 6.34% 11974 2.55%
12 594 2.63% 520 2.58% 207 3.72% 118 3.75% 113 7.02% 10625 2.26%
13 479 2.12% 449 2.23% 122 2.20% 99 3.15% 76 4.72% 6495 1.38%
14 659 2.91% 577 2.86% 164 2.95% 112 3.56% 113 7.02% 11905 2.53%
15 561 2.48% 541 2.68% 131 2.36% 102 3.25% 99 6.15% 15636 3.32%
16 880 3.89% 788 3.91% 145 2.61% 105 3.34% 91 5.65% 18923 4.02%
17 1973 8.72% 1941 9.63% 168 3.02% 117 3.72% 106 6.58% 64501 13.71%
18 868 3.84% 781 3.87% 161 2.90% 102 3.25% 114 7.08% 16836 3.58%
19 453 2.00% 420 2.08% 121 2.18% 93 2.96% 77 4.78% 7870 1.67%
20 860 3.80% 547 2.71% 250 4.50% 115 3.66% 106 6.58% 13351 2.84%
21 428 1.89% 359 1.78% 132 2.37% 100 3.18% 77 4.78% 9998 2.13%
22 386 1.71% 359 1.78% 90 1.62% 78 2.48% 66 4.10% 5508 1.17%
23 850 3.76% 785 3.89% 135 2.43% 97 3.09% 83 5.16% 21797 4.63%
24 672 2.97% 623 3.09% 116 2.09% 95 3.02% 73 4.53% 16737 3.56%
25 638 2.82% 570 2.83% 120 2.16% 87 2.77% 66 4.10% 12854 2.73%
26 887 3.92% 751 3.73% 180 3.24% 125 3.98% 114 7.08% 17909 3.81%
27 517 2.29% 487 2.42% 109 1.96% 91 2.90% 75 4.66% 10106 2.15%
28 498 2.20% 453 2.25% 120 2.16% 92 2.93% 68 4.22% 9313 1.98%
29 351 1.55% 326 1.62% 138 2.48% 83 2.64% 65 4.04% 4984 1.06%
30 795 3.51% 726 3.60% 140 2.52% 110 3.50% 103 6.40% 16267 3.46%
31 1868 8.26% 1501 7.45% 1195 21.50% 94 2.99% 75 4.66% 32578 6.92%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 766 3.39% 23 722 3.58% 5 169 3.04% 533 16526 3.51%
1 20 622 2.75% 18 558 2.77% 5 165 2.97% 369 11437 2.43%
2 26 809 3.58% 22 704 3.49% 6 212 3.81% 493 15292 3.25%
3 20 628 2.78% 17 545 2.70% 4 147 2.64% 331 10268 2.18%
4 16 519 2.29% 15 478 2.37% 5 176 3.17% 268 8320 1.77%
5 63 1954 8.64% 61 1904 9.44% 6 200 3.60% 1987 61610 13.10%
6 50 1574 6.96% 49 1536 7.62% 37 1169 21.03% 1012 31382 6.67%
7 19 602 2.66% 17 548 2.72% 5 155 2.79% 242 7490 1.59%
8 24 752 3.32% 20 641 3.18% 6 190 3.42% 437 13543 2.88%
9 36 1125 4.97% 33 1041 5.16% 5 179 3.22% 879 27249 5.79%
10 37 1162 5.14% 32 1019 5.05% 6 186 3.35% 840 26048 5.54%
11 25 779 3.44% 22 696 3.45% 6 186 3.35% 720 22317 4.74%
12 32 1000 4.42% 28 896 4.44% 5 166 2.99% 614 19045 4.05%
13 27 860 3.80% 24 751 3.73% 7 225 4.05% 530 16417 3.49%
14 45 1414 6.25% 34 1069 5.30% 9 279 5.02% 1089 33758 7.18%
15 28 897 3.97% 25 802 3.98% 5 179 3.22% 579 17958 3.82%
16 25 804 3.55% 23 733 3.64% 6 190 3.42% 545 16909 3.59%
17 35 1091 4.82% 32 1005 4.98% 6 209 3.76% 796 24672 5.24%
18 43 1347 5.95% 36 1137 5.64% 7 218 3.92% 937 29043 6.17%
19 34 1069 4.73% 26 814 4.04% 7 240 4.32% 516 16010 3.40%
20 17 551 2.44% 16 503 2.49% 6 190 3.42% 228 7065 1.50%
21 27 851 3.76% 25 780 3.87% 6 190 3.42% 454 14088 2.99%
22 33 1053 4.65% 30 949 4.71% 5 181 3.26% 609 18865 4.01%
23 12 393 1.74% 10 330 1.64% 5 157 2.82% 166 5135 1.09%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 4258 18.82% 72519 15.42% /
2 602 2.66% 0 0.00% /process.php
3 348 1.54% 31479 6.69% /js/bootstrap/jquery.js
4 345 1.53% 850 0.18% /js/bootstrap/bootstrap-alert.js
5 343 1.52% 255 0.05% /css/All-Stylesheets.css
6 343 1.52% 1406 0.30% /js/bootstrap/bootstrap-dropdown.js
7 342 1.51% 586 0.12% /js/bootstrap/bootstrap-transition.js
8 341 1.51% 2211 0.47% /js/bootstrap/bootstrap-modal.js
9 341 1.51% 1164 0.25% /js/bootstrap/bootstrap-tab.js
10 340 1.50% 2010 0.43% /js/bootstrap/bootstrap-carousel.js
11 340 1.50% 1034 0.22% /js/bootstrap/bootstrap-popover.js
12 340 1.50% 1546 0.33% /js/bootstrap/bootstrap-scrollspy.js
13 340 1.50% 3219 0.68% /js/bootstrap/bootstrap-tooltip.js
14 339 1.50% 211 0.04% /js/contact/contact-form.js
15 337 1.49% 935 0.20% /js/bootstrap/bootstrap-button.js
16 336 1.49% 30370 6.46% /js/isotope/jquery.js
17 335 1.48% 1549 0.33% /js/bootstrap/bootstrap-collapse.js
18 334 1.48% 1848 0.39% /js/bootstrap/bootstrap-lightbox.min.js
19 334 1.48% 2714 0.58% /js/bootstrap/bootstrap-typeahead.js
20 334 1.48% 433 0.09% /js/retina/retina.js
21 333 1.47% 578 0.12% /js/isotope/Isotope-Filtering.js
22 333 1.47% 5166 1.10% /js/isotope/jquery.isotope.min.js
23 333 1.47% 956 0.20% /js/supersized/supersized-images.js
24 332 1.47% 2284 0.49% /js/supersized/jquery.easing.min.js
25 331 1.46% 1395 0.30% /js/twitter/twitlive-min.js
26 330 1.46% 5769 1.23% /js/supersized/supersized.3.2.7.min.js
27 329 1.45% 1749 0.37% /js/nav/jquery.nav.js
28 329 1.45% 16171 3.44% /js/nicescroll/jquery.nicescroll.min.js
29 328 1.45% 779 0.17% /js/nav/jquery.scrollTo.js
30 327 1.45% 2315 0.49% /js/supersized/supersized.shutter.min.js

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 4258 18.82% 72519 15.42% /
2 311 1.37% 37200 7.91% /css/bootstrap/bootstrap.min.css
3 348 1.54% 31479 6.69% /js/bootstrap/jquery.js
4 336 1.49% 30370 6.46% /js/isotope/jquery.js
5 329 1.45% 16171 3.44% /js/nicescroll/jquery.nicescroll.min.js
6 5 0.02% 11305 2.40% /fordit/egyuttmukodesi_megallapodas.pdf
7 308 1.36% 9396 2.00% /css/stylesheet.css
8 311 1.37% 6059 1.29% /css/bootstrap/bootstrap-responsive.min.css
9 330 1.46% 5769 1.23% /js/supersized/supersized.3.2.7.min.js
10 333 1.47% 5166 1.10% /js/isotope/jquery.isotope.min.js

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4258 18.82% 2855 94.41% /
2 146 0.65% 65 2.15% /allas/online-marketing-gyakornok.html
3 9 0.04% 7 0.23% /forditoirodak-ajanlatkerese/
4 602 2.66% 7 0.23% /process.php
5 6 0.03% 6 0.20% /ad/kattancs/
6 5 0.02% 4 0.13% /ad/
7 4 0.02% 4 0.13% /ad/landasin.html
8 4 0.02% 4 0.13% /ad/vandormehesz.html
9 3 0.01% 3 0.10% /ad/fuvarpeti200x100_pink.html
10 4 0.02% 3 0.10% /allas/portalmenedzser.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4258 18.82% 2467 81.61% /
2 602 2.66% 375 12.40% /process.php
3 146 0.65% 81 2.68% /allas/online-marketing-gyakornok.html
4 9 0.04% 9 0.30% /forditoirodak-ajanlatkerese/
5 6 0.03% 6 0.20% /ad/kattancs/
6 5 0.02% 4 0.13% /ad/
7 4 0.02% 4 0.13% /ad/landasin.html
8 4 0.02% 4 0.13% /ad/vandormehesz.html
9 3 0.01% 3 0.10% /ad/fuvarpeti200x100_pink.html
10 4 0.02% 3 0.10% /allas/portalmenedzser.html

Top 30 of 1610 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 4.42% 999 4.96% 23650 5.03% 1 0.03% 194.209.25.108
2 777 3.43% 777 3.85% 11470 2.44% 0 0.00% lithium060.a.ahrefs.com
3 740 3.27% 740 3.67% 10924 2.32% 0 0.00% ip-195-154-122-184.a.ahrefs.com
4 740 3.27% 740 3.67% 10924 2.32% 0 0.00% lithium083.a.ahrefs.com
5 740 3.27% 740 3.67% 10924 2.32% 0 0.00% lithium089.a.ahrefs.com
6 703 3.11% 703 3.49% 10377 2.21% 0 0.00% ip-195-154-122-175.a.ahrefs.com
7 703 3.11% 703 3.49% 10377 2.21% 0 0.00% ip-195-154-122-182.a.ahrefs.com
8 703 3.11% 703 3.49% 10377 2.21% 0 0.00% ip-195-154-123-22.a.ahrefs.com
9 703 3.11% 703 3.49% 10377 2.21% 0 0.00% lithium040.a.ahrefs.com
10 666 2.94% 666 3.30% 9831 2.09% 0 0.00% ip-195-154-122-155.a.ahrefs.com
11 629 2.78% 629 3.12% 9285 1.97% 0 0.00% ip-195-154-123-78.a.ahrefs.com
12 401 1.77% 401 1.99% 0 0.00% 401 12.76% szerver.whiszerver12.hu
13 299 1.32% 299 1.48% 0 0.00% 299 9.51% static.109.13.12.49.clients.your-server.de
14 271 1.20% 108 0.54% 1433 0.30% 3 0.10% crawl-66-249-66-79.googlebot.com
15 265 1.17% 260 1.29% 6855 1.46% 29 0.92% hn.kd.ny.adsl
16 262 1.16% 262 1.30% 0 0.00% 262 8.34% static.50.145.69.159.clients.your-server.de
17 254 1.12% 8 0.04% 239 0.05% 1 0.03% 119.29.17.199
18 254 1.12% 8 0.04% 240 0.05% 1 0.03% 125.64.94.221
19 183 0.81% 80 0.40% 1286 0.27% 5 0.16% crawl-66-249-66-15.googlebot.com
20 181 0.80% 179 0.89% 4724 1.00% 6 0.19% 27.115.124.101
21 167 0.74% 166 0.82% 5297 1.13% 4 0.13% 27.115.124.70
22 141 0.62% 141 0.70% 5691 1.21% 3 0.10% h144-231.pool46-249.dyn.tolna.net
23 133 0.59% 132 0.65% 5177 1.10% 2 0.06% accessnow.org
24 133 0.59% 130 0.64% 5177 1.10% 1 0.03% corporate.1.static.ibossasia.com
25 133 0.59% 133 0.66% 5177 1.10% 2 0.06% tor-exit-anonymizer.appliedprivacy.net
26 132 0.58% 132 0.65% 5177 1.10% 1 0.03% 185.220.101.17
27 129 0.57% 128 0.63% 5169 1.10% 2 0.06% 563bbbb9.dsl.pool.telekom.hu
28 123 0.54% 123 0.61% 0 0.00% 123 3.91% host115-53-237-212.serverdedicati.aruba.it
29 120 0.53% 68 0.34% 2595 0.55% 1 0.03% 178.197.212.118
30 120 0.53% 0 0.00% 33 0.01% 0 0.00% mail.mx.rubiconproject.com

Top 10 of 1610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 4.42% 999 4.96% 23650 5.03% 1 0.03% 194.209.25.108
2 777 3.43% 777 3.85% 11470 2.44% 0 0.00% lithium060.a.ahrefs.com
3 740 3.27% 740 3.67% 10924 2.32% 0 0.00% ip-195-154-122-184.a.ahrefs.com
4 740 3.27% 740 3.67% 10924 2.32% 0 0.00% lithium083.a.ahrefs.com
5 740 3.27% 740 3.67% 10924 2.32% 0 0.00% lithium089.a.ahrefs.com
6 703 3.11% 703 3.49% 10377 2.21% 0 0.00% ip-195-154-122-175.a.ahrefs.com
7 703 3.11% 703 3.49% 10377 2.21% 0 0.00% ip-195-154-122-182.a.ahrefs.com
8 703 3.11% 703 3.49% 10377 2.21% 0 0.00% ip-195-154-123-22.a.ahrefs.com
9 703 3.11% 703 3.49% 10377 2.21% 0 0.00% lithium040.a.ahrefs.com
10 666 2.94% 666 3.30% 9831 2.09% 0 0.00% ip-195-154-122-155.a.ahrefs.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 6897 30.49% http://www.media-online.hu/
2 6517 28.81% http://media-online.hu/
3 6128 27.09% - (Direct Request)
4 1189 5.26% http://www.media-online.hu/css/All-Stylesheets.css
5 1029 4.55% http://media-online.hu/css/All-Stylesheets.css
6 86 0.38% http://media-online.hu/css/supersized/supersized.shutter.css
7 75 0.33% http://media-online.hu/css/stylesheet.css
8 71 0.31% http://www.media-online.hu/css/supersized/supersized.shutter.css
9 65 0.29% http://media-online.hu/css/twitter/livetweets.css
10 60 0.27% http://www.media-online.hu/css/stylesheet.css
11 58 0.26% http://media-online.hu
12 54 0.24% http://www.media-online.hu/css/twitter/livetweets.css
13 53 0.23% https://www.google.com/
14 35 0.15% http://www.haztervek.hu/
15 30 0.13% http://www.haztervek.hu/haztervek/index.htm
16 25 0.11% binance.com
17 22 0.10% http://baidu.com/
18 18 0.08% media-online.hu
19 12 0.05% http://www.media-online.hu
20 11 0.05% http://media-online.hu/administrator/
21 11 0.05% http://media-online.hu/wp-login.php
22 9 0.04% https://hollyclub.com.ua/
23 8 0.04% http://www.media-online.hu/css/bootstrap/bootstrap.min.css
24 6 0.03% https://avtolombard-voronezh.ru/
25 6 0.03% https://goldstick.ru/
26 6 0.03% https://greenshop.su/
27 6 0.03% https://group.od.ua/
28 6 0.03% https://www.crawlson.com/search
29 6 0.03% https://www.rospromtest.ru/
30 5 0.02% http://media-online.hu/adatkezelesi-tajekoztato-hirlevel-feliratkozashoz

Top 15 of 430 Total User Agents
# Hits User Agent
1 7611 33.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1254 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.0 Safari/537.36
3 1045 4.62% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 1000 4.42% Keybot Translation-Search-Machine
5 998 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
6 849 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
7 741 3.28% Alert_Alligator_webmonitoring_service_1.6.3_(alertalligator.com)
8 506 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 506 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
10 476 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
11 450 1.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
12 430 1.90% Drupal (+http://drupal.org/)
13 319 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 208 0.92% ZoominfoBot (zoominfobot at zoominfo dot com)
15 164 0.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3427.1 Safari/537.36

Usage by Country for August 2021

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10662 47.13% 9492 47.08% 175459 37.30% commercial (.com)
2 5519 24.40% 4701 23.32% 128636 27.34% unresolved
3 3550 15.69% 3245 16.10% 109263 23.23% Hungary
4 865 3.82% 836 4.15% 23897 5.08% network (.net)
5 813 3.59% 796 3.95% 8475 1.80% Germany
6 251 1.11% 222 1.10% 5423 1.15% Russia
7 180 0.80% 180 0.89% 0 0.00% Italy
8 156 0.69% 144 0.71% 5441 1.16% organizations (.org)
9 113 0.50% 92 0.46% 3018 0.64% Ukraine
10 83 0.37% 83 0.41% 711 0.15% Thailand
11 67 0.30% 67 0.33% 2588 0.55% Switzerland
12 67 0.30% 54 0.27% 1142 0.24% European Union
13 67 0.30% 66 0.33% 2589 0.55% Luxembourg
14 35 0.15% 26 0.13% 1673 0.36% Netherlands
15 32 0.14% 26 0.13% 215 0.05% Vietnam
16 28 0.12% 28 0.14% 613 0.13% British Indian Ocean Territory
17 23 0.10% 4 0.02% 74 0.02% Czech Republic
18 18 0.08% 18 0.09% 142 0.03% Brazil
19 11 0.05% 8 0.04% 167 0.04% United States of America
20 9 0.04% 9 0.04% 95 0.02% People's Republic of China
21 8 0.04% 8 0.04% 190 0.04% Belarus
22 7 0.03% 7 0.03% 59 0.01% Singapore
23 6 0.03% 6 0.03% 47 0.01% India
24 5 0.02% 5 0.02% 47 0.01% Israel
25 5 0.02% 5 0.02% 95 0.02% Wallis and Futuna
26 4 0.02% 4 0.02% 26 0.01% New Zealand
27 4 0.02% 3 0.01% 48 0.01% Poland
28 3 0.01% 3 0.01% 47 0.01% US educational (.edu)
29 3 0.01% 3 0.01% 24 0.01% Australia
30 3 0.01% 3 0.01% 24 0.01% Kenya


Generated by Webalizer Version 2.01