Usage Statistics for media-online.hu

Summary Period: June 2021
Generated 01-Jul-2021 04:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 17449
Total Files 15027
Total Pages 4552
Total Visits 3220
Total KBytes 312866
Total Unique Sites 1698
Total Unique URLs 139
Total Unique Referrers 127
Total Unique User Agents 475
. Avg Max
Hits per Hour 24 164
Hits per Day 581 790
Files per Day 500 704
Pages per Day 151 205
Visits per Day 107 122
KBytes per Day 10429 15063
Hits by Response Code
Code 200 - OK 15027
Code 206 - Partial Content 85
Code 304 - Not Modified 50
Code 404 - Not Found 2287

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 537 3.08% 421 2.80% 146 3.21% 115 3.57% 108 6.36% 6236 1.99%
2 615 3.52% 540 3.59% 116 2.55% 93 2.89% 81 4.77% 13121 4.19%
3 499 2.86% 432 2.87% 150 3.30% 113 3.51% 104 6.12% 9075 2.90%
4 456 2.61% 379 2.52% 165 3.62% 117 3.63% 98 5.77% 5709 1.82%
5 466 2.67% 386 2.57% 142 3.12% 103 3.20% 98 5.77% 6989 2.23%
6 501 2.87% 405 2.70% 124 2.72% 93 2.89% 81 4.77% 7639 2.44%
7 590 3.38% 530 3.53% 138 3.03% 98 3.04% 97 5.71% 10104 3.23%
8 723 4.14% 618 4.11% 167 3.67% 116 3.60% 97 5.71% 14689 4.69%
9 572 3.28% 443 2.95% 154 3.38% 104 3.23% 98 5.77% 9260 2.96%
10 663 3.80% 577 3.84% 165 3.62% 112 3.48% 108 6.36% 12987 4.15%
11 628 3.60% 536 3.57% 167 3.67% 117 3.63% 102 6.01% 11180 3.57%
12 497 2.85% 438 2.91% 150 3.30% 107 3.32% 92 5.42% 8462 2.70%
13 659 3.78% 586 3.90% 131 2.88% 99 3.07% 92 5.42% 11615 3.71%
14 624 3.58% 546 3.63% 170 3.73% 121 3.76% 108 6.36% 13025 4.16%
15 790 4.53% 704 4.68% 205 4.50% 121 3.76% 114 6.71% 11251 3.60%
16 639 3.66% 589 3.92% 163 3.58% 114 3.54% 114 6.71% 10965 3.50%
17 599 3.43% 522 3.47% 201 4.42% 121 3.76% 113 6.65% 13390 4.28%
18 679 3.89% 563 3.75% 189 4.15% 116 3.60% 104 6.12% 12984 4.15%
19 619 3.55% 540 3.59% 141 3.10% 103 3.20% 93 5.48% 10591 3.39%
20 484 2.77% 419 2.79% 165 3.62% 92 2.86% 74 4.36% 6540 2.09%
21 585 3.35% 516 3.43% 125 2.75% 96 2.98% 85 5.01% 11655 3.73%
22 605 3.47% 519 3.45% 152 3.34% 114 3.54% 109 6.42% 9434 3.02%
23 752 4.31% 653 4.35% 160 3.51% 122 3.79% 118 6.95% 15063 4.81%
24 458 2.62% 392 2.61% 128 2.81% 101 3.14% 107 6.30% 8910 2.85%
25 464 2.66% 408 2.72% 127 2.79% 104 3.23% 85 5.01% 7825 2.50%
26 466 2.67% 387 2.58% 127 2.79% 86 2.67% 63 3.71% 8047 2.57%
27 578 3.31% 510 3.39% 138 3.03% 107 3.32% 96 5.65% 12098 3.87%
28 656 3.76% 576 3.83% 154 3.38% 107 3.32% 94 5.54% 13568 4.34%
29 602 3.45% 485 3.23% 135 2.97% 96 2.98% 80 4.71% 12193 3.90%
30 443 2.54% 407 2.71% 157 3.45% 112 3.48% 87 5.12% 8261 2.64%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 641 3.67% 18 564 3.75% 6 181 3.98% 363 10877 3.48%
1 20 600 3.44% 17 539 3.59% 5 166 3.65% 257 7700 2.46%
2 23 700 4.01% 19 589 3.92% 6 184 4.04% 330 9887 3.16%
3 21 632 3.62% 19 583 3.88% 6 188 4.13% 545 16350 5.23%
4 16 484 2.77% 13 414 2.76% 5 152 3.34% 263 7889 2.52%
5 15 452 2.59% 13 398 2.65% 5 178 3.91% 260 7793 2.49%
6 27 816 4.68% 23 697 4.64% 6 201 4.42% 573 17197 5.50%
7 25 768 4.40% 23 695 4.63% 5 163 3.58% 411 12331 3.94%
8 17 538 3.08% 13 417 2.78% 6 185 4.06% 222 6656 2.13%
9 15 477 2.73% 14 449 2.99% 6 184 4.04% 302 9064 2.90%
10 19 570 3.27% 14 448 2.98% 6 202 4.44% 352 10564 3.38%
11 32 975 5.59% 29 893 5.94% 5 156 3.43% 542 16262 5.20%
12 25 751 4.30% 22 670 4.46% 5 162 3.56% 525 15752 5.03%
13 16 488 2.80% 13 406 2.70% 6 187 4.11% 258 7744 2.48%
14 19 585 3.35% 16 489 3.25% 6 186 4.09% 313 9377 3.00%
15 21 632 3.62% 18 563 3.75% 5 164 3.60% 391 11737 3.75%
16 26 784 4.49% 23 696 4.63% 6 197 4.33% 437 13099 4.19%
17 35 1052 6.03% 30 925 6.16% 8 252 5.54% 678 20334 6.50%
18 27 820 4.70% 22 677 4.51% 7 235 5.16% 524 15719 5.02%
19 35 1054 6.04% 29 887 5.90% 7 227 4.99% 607 18206 5.82%
20 31 941 5.39% 25 754 5.02% 8 248 5.45% 584 17527 5.60%
21 36 1081 6.20% 31 940 6.26% 7 223 4.90% 742 22274 7.12%
22 29 873 5.00% 23 712 4.74% 5 175 3.84% 500 15002 4.79%
23 24 735 4.21% 20 622 4.14% 5 156 3.43% 451 13526 4.32%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 3411 19.55% 52879 16.90% /
2 629 3.60% 0 0.00% /process.php
3 267 1.53% 1095 0.35% /js/bootstrap/bootstrap-dropdown.js
4 263 1.51% 648 0.21% /js/bootstrap/bootstrap-alert.js
5 262 1.50% 1698 0.54% /js/bootstrap/bootstrap-modal.js
6 260 1.49% 1531 0.49% /js/bootstrap/bootstrap-carousel.js
7 260 1.49% 23519 7.52% /js/bootstrap/jquery.js
8 258 1.48% 192 0.06% /css/All-Stylesheets.css
9 258 1.48% 716 0.23% /js/bootstrap/bootstrap-button.js
10 258 1.48% 1193 0.38% /js/bootstrap/bootstrap-collapse.js
11 256 1.47% 1416 0.45% /js/bootstrap/bootstrap-lightbox.min.js
12 255 1.46% 437 0.14% /js/bootstrap/bootstrap-transition.js
13 250 1.43% 854 0.27% /js/bootstrap/bootstrap-tab.js
14 248 1.42% 754 0.24% /js/bootstrap/bootstrap-popover.js
15 247 1.42% 1123 0.36% /js/bootstrap/bootstrap-scrollspy.js
16 246 1.41% 152 0.05% /js/contact/contact-form.js
17 246 1.41% 319 0.10% /js/retina/retina.js
18 245 1.40% 1991 0.64% /js/bootstrap/bootstrap-typeahead.js
19 244 1.40% 1679 0.54% /js/supersized/jquery.easing.min.js
20 242 1.39% 2291 0.73% /js/bootstrap/bootstrap-tooltip.js
21 242 1.39% 420 0.13% /js/isotope/Isotope-Filtering.js
22 242 1.39% 4231 1.35% /js/supersized/supersized.3.2.7.min.js
23 242 1.39% 1020 0.33% /js/twitter/twitlive-min.js
24 241 1.38% 573 0.18% /js/nav/jquery.scrollTo.js
25 241 1.38% 11846 3.79% /js/nicescroll/jquery.nicescroll.min.js
26 241 1.38% 692 0.22% /js/supersized/supersized-images.js
27 240 1.38% 21693 6.93% /js/isotope/jquery.js
28 240 1.38% 1699 0.54% /js/supersized/supersized.shutter.min.js
29 238 1.36% 3692 1.18% /js/isotope/jquery.isotope.min.js
30 237 1.36% 649 0.21% /css/portfolio/isotope-style.css

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 3411 19.55% 52879 16.90% /
2 233 1.34% 27870 8.91% /css/bootstrap/bootstrap.min.css
3 260 1.49% 23519 7.52% /js/bootstrap/jquery.js
4 240 1.38% 21693 6.93% /js/isotope/jquery.js
5 241 1.38% 11846 3.79% /js/nicescroll/jquery.nicescroll.min.js
6 233 1.34% 7108 2.27% /css/stylesheet.css
7 233 1.34% 4540 1.45% /css/bootstrap/bootstrap-responsive.min.css
8 242 1.39% 4231 1.35% /js/supersized/supersized.3.2.7.min.js
9 238 1.36% 3692 1.18% /js/isotope/jquery.isotope.min.js
10 15 0.09% 3593 1.15% /konyvelok/kulcs-konyvelo-start-csomag-leiras.pdf

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 3411 19.55% 2977 94.66% /
2 185 1.06% 81 2.58% /allas/online-marketing-gyakornok.html
3 629 3.60% 9 0.29% /process.php
4 9 0.05% 8 0.25% /forditoirodak-ajanlatkerese/
5 6 0.03% 6 0.19% /ad/fuvarpeti200x100_pink.html
6 5 0.03% 5 0.16% /ad/
7 5 0.03% 5 0.16% /ad/landasin.html
8 5 0.03% 5 0.16% /ad/vandormehesz.html
9 4 0.02% 4 0.13% /ad/agroquad.html
10 4 0.02% 4 0.13% /ad/melliculum200x100_3.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3411 19.55% 2551 81.37% /
2 629 3.60% 395 12.60% /process.php
3 185 1.06% 110 3.51% /allas/online-marketing-gyakornok.html
4 9 0.05% 9 0.29% /forditoirodak-ajanlatkerese/
5 6 0.03% 6 0.19% /ad/fuvarpeti200x100_pink.html
6 5 0.03% 5 0.16% /ad/
7 5 0.03% 5 0.16% /ad/landasin.html
8 4 0.02% 4 0.13% /ad/agroquad.html
9 4 0.02% 4 0.13% /ad/melliculum200x100_3.html
10 5 0.03% 4 0.13% /ad/vandormehesz.html

Top 30 of 1698 Total Sites
# Hits Files KBytes Visits Hostname
1 703 4.03% 703 4.68% 10377 3.32% 0 0.00% ip-195-154-123-78.a.ahrefs.com
2 666 3.82% 666 4.43% 9831 3.14% 0 0.00% ip-195-154-122-182.a.ahrefs.com
3 595 3.41% 586 3.90% 12982 4.15% 35 1.09% hn.kd.ny.adsl
4 592 3.39% 592 3.94% 8739 2.79% 0 0.00% ip-195-154-122-155.a.ahrefs.com
5 555 3.18% 555 3.69% 8193 2.62% 0 0.00% ip-195-154-122-175.a.ahrefs.com
6 555 3.18% 555 3.69% 8193 2.62% 0 0.00% ip-195-154-122-184.a.ahrefs.com
7 518 2.97% 518 3.45% 7647 2.44% 0 0.00% ip-195-154-123-22.a.ahrefs.com
8 459 2.63% 113 0.75% 1545 0.49% 19 0.59% crawl-66-249-66-15.googlebot.com
9 412 2.36% 412 2.74% 0 0.00% 412 12.80% szerver.whiszerver12.hu
10 407 2.33% 113 0.75% 1765 0.56% 14 0.43% crawl-66-249-66-76.googlebot.com
11 407 2.33% 407 2.71% 6008 1.92% 0 0.00% ip-168-119-65-53.a.ahrefs.com
12 390 2.24% 380 2.53% 5702 1.82% 10 0.31% 52.162.211.179
13 370 2.12% 370 2.46% 5462 1.75% 0 0.00% ip-168-119-68-171.a.ahrefs.com
14 333 1.91% 333 2.22% 4916 1.57% 0 0.00% ip-168-119-68-244.a.ahrefs.com
15 222 1.27% 222 1.48% 3277 1.05% 0 0.00% ip-168-119-68-238.a.ahrefs.com
16 211 1.21% 211 1.40% 0 0.00% 211 6.55% static.50.145.69.159.clients.your-server.de
17 188 1.08% 188 1.25% 0 0.00% 188 5.84% static.109.13.12.49.clients.your-server.de
18 183 1.05% 88 0.59% 1148 0.37% 18 0.56% crawl-66-249-66-17.googlebot.com
19 175 1.00% 135 0.90% 8363 2.67% 4 0.12% ip140.ip-51-81-168.us
20 148 0.85% 148 0.98% 2185 0.70% 0 0.00% lithium060.a.ahrefs.com
21 133 0.76% 69 0.46% 1494 0.48% 12 0.37% crawl-66-249-66-77.googlebot.com
22 120 0.69% 120 0.80% 0 0.00% 120 3.73% host143-23-237-212.serverdedicati.aruba.it
23 117 0.67% 0 0.00% 32 0.01% 0 0.00% mail.mx.rubiconproject.com
24 116 0.66% 116 0.77% 0 0.00% 116 3.60% host151-51-237-212.serverdedicati.aruba.it
25 111 0.64% 111 0.74% 1639 0.52% 0 0.00% lithium089.a.ahrefs.com
26 93 0.53% 67 0.45% 2593 0.83% 1 0.03% catv-176-63-21-83.catv.broadband.hu
27 88 0.50% 67 0.45% 2592 0.83% 1 0.03% 163.114.132.3
28 88 0.50% 67 0.45% 2592 0.83% 1 0.03% 2e8bfef8.catv.pool.telekom.hu
29 88 0.50% 67 0.45% 2592 0.83% 1 0.03% 51b6131f.unconfigured.pool.telekom.hu
30 88 0.50% 67 0.45% 2592 0.83% 1 0.03% catv-176-63-2-236.catv.broadband.hu

Top 10 of 1698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 595 3.41% 586 3.90% 12982 4.15% 35 1.09% hn.kd.ny.adsl
2 703 4.03% 703 4.68% 10377 3.32% 0 0.00% ip-195-154-123-78.a.ahrefs.com
3 666 3.82% 666 4.43% 9831 3.14% 0 0.00% ip-195-154-122-182.a.ahrefs.com
4 592 3.39% 592 3.94% 8739 2.79% 0 0.00% ip-195-154-122-155.a.ahrefs.com
5 175 1.00% 135 0.90% 8363 2.67% 4 0.12% ip140.ip-51-81-168.us
6 555 3.18% 555 3.69% 8193 2.62% 0 0.00% ip-195-154-122-175.a.ahrefs.com
7 555 3.18% 555 3.69% 8193 2.62% 0 0.00% ip-195-154-122-184.a.ahrefs.com
8 518 2.97% 518 3.45% 7647 2.44% 0 0.00% ip-195-154-123-22.a.ahrefs.com
9 407 2.33% 407 2.71% 6008 1.92% 0 0.00% ip-168-119-65-53.a.ahrefs.com
10 390 2.24% 380 2.53% 5702 1.82% 10 0.31% 52.162.211.179

Top 30 of 127 Total Referrers
# Hits Referrer
1 5373 30.79% - (Direct Request)
2 5025 28.80% http://media-online.hu/
3 4745 27.19% http://www.media-online.hu/
4 834 4.78% http://www.media-online.hu/css/All-Stylesheets.css
5 777 4.45% http://media-online.hu/css/All-Stylesheets.css
6 80 0.46% http://media-online.hu
7 46 0.26% http://www.media-online.hu/css/supersized/supersized.shutter.css
8 44 0.25% http://media-online.hu/css/supersized/supersized.shutter.css
9 39 0.22% http://www.media-online.hu/css/stylesheet.css
10 35 0.20% http://media-online.hu/css/stylesheet.css
11 35 0.20% http://www.haztervek.hu/
12 32 0.18% http://www.media-online.hu/css/twitter/livetweets.css
13 31 0.18% https://www.google.com/
14 26 0.15% http://media-online.hu/css/twitter/livetweets.css
15 20 0.11% http://www.haztervek.hu/haztervek/index.htm
16 19 0.11% http://baidu.com/
17 12 0.07% https://avtoskorost.com.ua/
18 12 0.07% https://medtest-clinic.ru/
19 9 0.05% https://dverirespekt.ru/
20 9 0.05% https://sexkvartal.com/
21 9 0.05% https://xxxhdvideo.site/
22 8 0.05% https://www.google.hu/
23 8 0.05% https://www.youtube.com/watch
24 6 0.03% http://www.google.com/
25 6 0.03% https://centrdezinsekcii.ru/
26 6 0.03% https://greenshop.su/
27 6 0.03% https://rupostindex.com/
28 6 0.03% https://sesru.ru/
29 6 0.03% https://www.mosrif.ru/produktsiya/lestnitsy
30 6 0.03% https://www.voyage-to.me/

Top 15 of 475 Total User Agents
# Hits User Agent
1 5476 31.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 713 4.09% Alert_Alligator_webmonitoring_service_1.6.3_(alertalligator.com)
3 662 3.79% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 618 3.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
5 539 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 441 2.53% Drupal (+http://drupal.org/)
7 428 2.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
8 417 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
9 394 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.0 Safari/537.36
10 353 2.02% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
11 285 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 235 1.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 219 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 215 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 210 1.20% Java/1.8.0_291

Usage by Country for June 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 9288 53.23% 7581 50.45% 131591 42.06% commercial (.com)
2 3332 19.10% 3029 20.16% 70374 22.49% unresolved
3 2025 11.61% 1923 12.80% 57987 18.53% Hungary
4 683 3.91% 626 4.17% 12155 3.88% network (.net)
5 658 3.77% 648 4.31% 9239 2.95% Germany
6 324 1.86% 324 2.16% 0 0.00% Italy
7 184 1.05% 144 0.96% 8553 2.73% United States of America
8 146 0.84% 119 0.79% 2116 0.68% Russia
9 87 0.50% 66 0.44% 2582 0.83% Austria
10 80 0.46% 75 0.50% 2827 0.90% organizations (.org)
11 74 0.42% 64 0.43% 1352 0.43% European Union
12 72 0.41% 56 0.37% 3393 1.08% Spain
13 68 0.39% 67 0.45% 2614 0.84% Slovakia
14 65 0.37% 65 0.43% 2588 0.83% Luxembourg
15 56 0.32% 56 0.37% 758 0.24% Ukraine
16 50 0.29% 27 0.18% 500 0.16% Colombia
17 50 0.29% 50 0.33% 1921 0.61% Romania
18 37 0.21% 37 0.25% 332 0.11% Vietnam
19 19 0.11% 19 0.13% 166 0.05% Brazil
20 17 0.10% 17 0.11% 213 0.07% Wallis and Futuna
21 13 0.07% 13 0.09% 308 0.10% British Indian Ocean Territory
22 11 0.06% 11 0.07% 124 0.04% Canada
23 11 0.06% 11 0.07% 142 0.05% Netherlands
24 10 0.06% 2 0.01% 49 0.02% Czech Republic
25 9 0.05% 6 0.04% 48 0.02% India
26 8 0.05% 7 0.05% 52 0.02% People's Republic of China
27 7 0.04% 6 0.04% 95 0.03% Poland
28 6 0.03% 6 0.04% 71 0.02% Israel
29 5 0.03% 5 0.03% 118 0.04% Belarus
30 5 0.03% 4 0.03% 48 0.02% Thailand


Generated by Webalizer Version 2.01